Currencies
FX Majors | FX Crosses | FX Exotics | |||||
---|---|---|---|---|---|---|---|
AUDUSD | AUDCAD | EURAUD | GBPCAD | EURCZK | EURTRY | USDCZK | USDPLN |
EURUSD | AUDCHF | EURCAD | GBPCHF | EURDKK | EURZAR | USDDKK | USDRUB |
GBPUSD | AUDJPY | EURCHF | GBPJPY | EURHKD | GBPDKK | USDHKD | USDSEK |
NZDUSD | AUDNZD | EURGBP | GBPNZD | EURMXN | GBPNOK | USDHUF | USDSGD |
USDCAD | CADCHF | EURJPY | NZDCAD | EURNOK | GBPSEK | USDILS | USDTRY |
USDCHF | CADJPY | EURNZD | NZDCHF | EURPLN | NOKSEK | USDMXN | USDZAR |
USDJPY | CHFJPY | GBPAUD | NZDJPY | EURSEK | USDCNH | USDNOK |
Cryptocurrencies
ADAUSD | BTCUSD | EOSBIT | DASHBTC | DASHUSD |
DOGEUSD | EDOBIT | EDOUSD | ETPBIT | EOSUSD |
ETCUSD | ETHBTC | ETHUSD | LTCBTC | ETPUSD |
IOSTBIT | IOTABIT | IOTAUSD | OMGUSD | LTCUSD |
NEOBTC | NEOUSD | OMGBIT | USDTUSD | QTUMBIT |
XRPBIT | XRPUSD | ZECBTC | ZECUSD | DOTUSD |
SOLUSD | XTZUSD |
Commodities
Metals | Energies |
---|---|
XPTUSD | USOil |
XAGUSD | UKOil |
XAUEUR | |
XAUUSD |
Stocks
AAPL | Apple Inc. |
ADSGn | Adidas Salomon |
ABNB | Airbnb |
AIG | American International Group |
AIRF.PA | Air France - KLM |
ALVG | Allianz AG |
AMZN | Amazon.com, Inc. |
AXP | American Express |
BA | Boeing Co |
BABA | Alibaba Group Holding Ltd |
BAC | Bank of America Corp |
BAYGn | Bayer AG |
BBVA.MC | BBVA |
BMWG | Bay Mot Werke |
BNPP.PA | BNP Paribas |
C | Citigroup Inc |
CBKG | Commerzbank AG |
CSCO | Cisco Systems Inc |
CVX | Chevron |
DAIGn | Daimler AG |
DANO.PA | Danone |
DASH | Doordash |
DBKGn | Deutsche Bank |
DPWGn | Deutsche Post |
EBAY | eBay Inc |
EONGn | E.on AG |
F | Ford Motor Company |
META | Meta Platforms Inc |
FDX | Fedex |
GE | General Electric Company |
GOOG | Google Inc |
GS | Goldman Sachs Group |
HLT | Hilton Worldwide |
HP | Hewlett Packard |
IBE.MC | IBERDROLA |
IBM | International Business Machines Corp. |
ILMN | Illumina |
INTC | Intel Corporation |
JNJ | Johnson & Johnson |
JPM | Jp Morgan Chase |
KO | The Coca-Cola Company |
LHAG | DT Lufthansa |
LVMH.PA | L.V.M.H. |
M | Macy's |
MA | Mastercard CI A |
MAP.MC | MAPFRE |
MCD | McDonald's Corporation |
MSFT | Microsoft Corporation |
MTCH | Match Group |
MRNA | Moderna |
NFLX | Netflix |
ORCL | Oracle |
PFE | Pfizer Inc |
PG | Procter & Gamble Co. |
PLTR | Palantir Technology |
QCOM | QUALCOMM Inc. |
RACE | Ferrari NV |
SAN.MC | Banco Santander |
SIEGn | Siemens |
SOGN.PA | Societe Generale |
T | AT&T Inc |
TEF.MC | TELEFONICA |
TEVA | Teva Pharmaceutical Industries Ltd. |
TGT | Target |
TOTF.PA | Total SA |
TSLA | Tesla Motors Inc |
V | Visa Inc |
VOWG_p | Volkswagen AG |
WMT | Walmart |
XOM | Exxon Mobil Corporation |
ZOOM | Zoom |
Indices
AUS200 | JPN225 |
ESP35 | NAS100 |
EUSTX50 | SPX500 |
FRA40 | UK100 |
GER30 | US30 |
Futures
DOLLAR |
---|